SEC Filings
| Filing Date | Form Type | Description |
View |
|---|---|---|---|
| Apr 9, 2010 | DEFA14A | Additional definitive proxy soliciting materials and Rule 14(a)(12) material |
|
| Apr 4, 2012 | DEFA14A | Additional definitive proxy soliciting materials and Rule 14(a)(12) material |
|
| Oct 9, 2009 | DEFA14A | Additional definitive proxy soliciting materials and Rule 14(a)(12) material |
|
| Mar 8, 2012 | 10-K | Annual report |
|
| Oct 15, 2002 | 10-K | Annual report |
|
| Oct 15, 2001 | 10-K | Annual report |
|
| Mar 2, 2011 | 10-K | Annual report |
|
| Sep 12, 2006 | 10-K | Annual report |
|
| Sep 22, 2000 | 10-K | Annual report |
|
| Sep 4, 2008 | 10-K | Annual report |
|
| Mar 9, 2006 | 10-K | Annual report |
|
| Sep 1, 2009 | 10-K | Annual report |
|
| Sep 29, 2003 | 10-K | Annual report |
|
| Sep 5, 2007 | 10-K | Annual report |
|
| Sep 10, 2004 | 10-K | Annual report |
|
| Oct 24, 2002 | 10-K/A | Annual report (Amendment) |
|
| Oct 29, 2001 | 10-K/A | Annual report (Amendment) |
|
| Oct 30, 2001 | 5 | Annual statement of changes in beneficial ownership of securities |
|
| Oct 30, 2001 | 5 | Annual statement of changes in beneficial ownership of securities |
|
| Oct 26, 2001 | 5 | Annual statement of changes in beneficial ownership of securities |
|
Investor Relations
- Webcast Information
- Corporate Overview
- Corporate Governance
- Officers & Directors
- Stock Quote
-
SEC Filings
- All Filings
- Annual Reports
- Quarterly Results
- Proxies
- Ownership Document
- Press Releases
- Request Materials
- Financial Tearsheet (PDF)
- Contact Us
| Symbol | EXE |
| Price | 3.56 |
| Change | +0.28% |
| Volume | 900 |
|
|
|
| Quotes delayed at least 20 minutes. | |




