| Symbol | ISDR |
| Price | 2.15 |
| Change | +2.87% |
| Volume | 1,000 |
|
|
|
| Quotes delayed at least 20 minutes. | |
| Current Information | |
| Price | 2.15 |
| Change | +2.87% |
| Volume | 1,000 |
| Last Trade | Feb 22 12:23 PM |
| Price Data | |
| Open | 2.15 |
| Previous Close | 2.09 |
| Day High | 2.15 |
| Day Low | 2.15 |
| Fundamental Data | |
| Symbol | ISDR |
| Exchange | BB COM |
| 52 Week High | 3.00 |
| 52 Week Low | 0.50 |
| EPS | 0.27 |
| PE Ratio | 7.963 |
| Shares Outstanding | 1.75 M |
| Market Cap | 3.77 M |