Filing Date |
Form Type | Description | View |
|---|---|---|---|
| Apr 18, 2012 | 4 | Statement of changes in beneficial ownership of securities |
|
| Apr 18, 2012 | 4 | Statement of changes in beneficial ownership of securities |
|
| Apr 17, 2012 | 4 | Statement of changes in beneficial ownership of securities |
|
| Apr 17, 2012 | 4 | Statement of changes in beneficial ownership of securities |
|
| Feb 7, 2012 | 5 | Annual statement of changes in beneficial ownership of securities |
|
| Feb 1, 2012 | 3 | Initial statement of beneficial ownership of securities |
|
| Jan 25, 2012 | 4 | Statement of changes in beneficial ownership of securities |
|
| Jan 23, 2012 | 4 | Statement of changes in beneficial ownership of securities |
|
| Dec 13, 2011 | 3 | Initial statement of beneficial ownership of securities |
|
| Dec 6, 2011 | 3 | Initial statement of beneficial ownership of securities |
|
| Dec 6, 2011 | 4 | Statement of changes in beneficial ownership of securities |
|
| Sep 13, 2011 | 4 | Statement of changes in beneficial ownership of securities |
|
| Sep 9, 2011 | 4 | Statement of changes in beneficial ownership of securities |
|
| Sep 7, 2011 | 4 | Statement of changes in beneficial ownership of securities |
|
| Sep 2, 2011 | 4 | Statement of changes in beneficial ownership of securities |
|
| Aug 31, 2011 | 4 | Statement of changes in beneficial ownership of securities |
|
| Aug 15, 2011 | 4 | Statement of changes in beneficial ownership of securities |
|
| Jul 25, 2011 | 4 | Statement of changes in beneficial ownership of securities |
|
| Jul 25, 2011 | 4 | Statement of changes in beneficial ownership of securities |
|
| Jun 21, 2011 | 4 | Statement of changes in beneficial ownership of securities |
|

